Ċint tal-Katina Galvanizzata
Daqs tal-malja | Gwida tal-wajer | Għoli | Tul |
3/4 ”(20mm) | Bwg11 / 12/13 | 0.5m ~ 3.0m | 5m ~ 25m |
1 ”(25mm) | Bwg11 / 12/13 | 0.5m ~ 3.0m | 5m ~ 25m |
1-1 / 2 "(40mm) | Bwg8 ~ Bwg13 | 0.5m ~ 3.0m | 5m ~ 25m |
2 ”(50mm) | Bwg8 ~ Bwg13 | 0.5m ~ 3.0m | 5m ~ 25m |
2-1 / 2 "(60mm) | Bwg8 ~ Bwg12 | 0.5m ~ 3.0m | 5m ~ 25m |
Ippakkjar: Fil-Qlib Bil-Paletta Jew Bil-Bulk.
Rimarka: Daqsijiet Minbarra Dawk imsemmija hawn fuq Forsi Magħmula Fuq Ordni Wara Konsiderazzjoni.
Ċint tal-Katina Miksijin bil-plastik
Daqs tal-malja | Gwida tal-wajer | Għoli | Tul |
60mm x 60mm | 2.0mm / 3.0mm | 0.5m ~ 3.0m | 10m ~ 25m |
50mm x 50mm | 1.8mm / 2.8mm | 0.5m ~ 3.0m | 10m ~ 25m |
50mm x 50mm | 2.0mm / 3.0mm | 0.5m ~ 3.0m | 10m ~ 25m |
Ippakkjar: F'romblu bil-pallet jew bil-massa.
Rimarka: Daqsijiet minbarra dawk imsemmija hawn fuq forsi
magħmula fuq ordni wara konsiderazzjoni.